event burgee venue burgee

Watski2StarBaltic

Results as of 18:19 on June 1, 2008

Overall

Sailed:3, Discards:0, To count:3, Entries:63, Scoring system:Appendix A
Rank Klass Startgrupp Båtnamn Båttyp Nat. Segelnr. Skeppare Besättning Klubb LYS Visby Borgholm Oxelösund Total
1st Enskrov 5 Zelma Arcona 400 SWE 71 Zellman Janmark VIBK 1.32 2.0 6.0 12.0 20.0
2nd Enskrov 2 Elida S-30-(93) SWE 190 Jacobsson Djerf WSSW 1.19 1.0 9.0 21.0 31.0
3rd Enskrov 1 Funny Dehler 29 SWE 5 Mathson Svensson Södertälje BS 1.17 4.0 5.0 23.0 32.0
4th Enskrov 3 Snekkja X-332 SWE 425 Andwinge Björkholm TYBK 1.24 15.0 11.0 10.0 36.0
5th Enskrov 3 Prefix X-332 SWE 10140 Dahl Thörn DBK 1.24 3.0 31.0 5.0 39.0
6th Enskrov 4 Rut Dehler 36SQ SWE 265 Svensson Gustavsson SÄSS 1.29 6.0 12.0 22.0 40.0
7th Enskrov 3 Abalone Scanner 391 SWE 133 Bergström Nilsson KSSS 1.25 8.0 23.0 18.0 49.0
8th Enskrov 2 Fresia Linjett 35 SWE 99 Vallin Vallin TYBK 1.19 11.0 25.0 16.0 52.0
9th Enskrov 5 Aitutaki Wasa 41 IMS SWE 6 Nyström Enander SBS 1.33 19.0 32.0 3.0 54.0
10th Enskrov 4 Zoe X-362 Sport FIN 9711 Helve Österman HSK 1.29 23.0 7.0 25.0 55.0
11th Enskrov 2 Le Bonbon First 33.7 SWE 213 Hagland Öhman KBS 1.20 17.0 27.0 11.0 55.0
12th Enskrov 4 Mithril One-off SWE 1 Borg Levin WESS 1.27 22.0 14.0 19.0 55.0
13th Enskrov 3 Evasion Diva 35 SWE 52 Knutsson Boman NSK 1.25 20.0 36.0 4.0 60.0
14th Enskrov 1 Flax Linjett 33 SWE 14 Svenzon Svenzon KSSS 1.17 26.0 4.0 31.0 61.0
15th Enskrov 3 Sherin Jeanneau 38 SWE 6191 Granander Jemt KvBS 1.24 30.0 30.0 2.0 62.0
16th Enskrov 2 Samuraj Wasa 38 CR SWE 33 Bingman Nyström Östertälje BK 1.23 33.0 17.0 13.0 63.0
17th Enskrov 1 Mon Amie Mixer Cr SWE 78 Bergman Torvestig KSSS 1.16 12.0 16.0 36.0 64.0
18th Enskrov 5 Go green X-35 SWE 142 Tengå Karjel MKS 1.34 45.0 22.0 1.0 68.0
19th Enskrov 1 Avocada Hanse 315 SWE 10866 Andren Söderström KBSS 1.15 37.0 24.0 7.0 68.0
20th Enskrov 4 Dreameline One Linjett 40 SWE 23 Lagerström Jännebring OXSS 1.30 28.0 13.0 27.0 68.0
21st Enskrov 5 Wait and See A35 SWE 3 Engdahl Larsson GÅYC 1.31 34.0 15.0 20.0 69.0
22nd Enskrov 5 Seventh Wave First 47.7 SWE 10477 Lidvall Collman KSSS 1.37 5.0 3.0 64.0 DNF 72.0
23rd Enskrov 1 Ylva CUMULUS 85 SWE 357 Lidéhn Karlsson OXSS 1.09 14.0 41.0 29.0 84.0
24th Enskrov 5 True Heading Grand Soleil 40 SWE 12 Bergström Nyberg KSSS 1.33 21.0 29.0 34.0 84.0
25th Enskrov 5 snålBLÅsten Luffe 40 MH SWE 61 Adolfson Lyander OXSS 1.31 32.0 37.0 17.0 86.0
26th Enskrov 5 Rail Runners Mumm 30 SWE 10070 Lindblom Månström KSSS 1.36 51.0 33.0 6.0 90.0
27th Enskrov 3 Trixie X-332 SWE 182 Ekholm Larsson TYBK 1.24 16.0 10.0 64.0 DNF 90.0
28th Enskrov 3 Eskapad Diva 355 SWE 215 Sjöberg Jacobsson JKV 1.25 9.0 18.0 64.0 DNF 91.0
29th Enskrov 5 Banken Bar och Brasserie Arcona 400 SWE 12 Duvander Rubin RUSS 1.32 59.0 1.0 33.0 93.0
30th Enskrov 4 Embla SwedeStar 370 SWE 17 Ask Ask KSSS 1.26 7.0 60.0 26.0 93.0
31st Enskrov 5 Max Matthiessen Grand Soleil 37 SWE 103 Runström Hjelte KSSS 1.31 25.0 40.0 28.0 93.0
32nd Enskrov 4 Simbelmyne Wasa 410 SWE 8 Johansson Coronius tba 1.29 10.0 21.0 64.0 DNF 95.0
33rd Enskrov 3 Blåklucka X-332 SWE 107 Ryking Karl TYBK 1.24 44.0 49.0 8.0 101.0
34th Enskrov 3 Dolly Dehler 34 DD SWE 17 Björling Johansson ÖHBK 1.24 38.0 54.0 9.0 101.0
35th Enskrov 4 Dehlta Dehler 34 SWE 38 Englund Barius SSSv 1.29 18.0 19.0 64.0 DNF 101.0
36th Enskrov 4 Peppar Cayenne SWE 14 Geijer Eriksson SKBS 1.26 13.0 52.0 37.0 102.0
37th Enskrov 5 Summer Wine Arcona 400 SWE 1 Qviberg Qviberg KSSS 1.35 62.0 2.0 40.0 104.0
38th Enskrov 1 Bubbel Scampi 30 SWE 1266 Sollerhag Strömberg OXSS 1.09 27.0 42.0 35.0 104.0
39th Enskrov 5 Datscha CLASS40 SWE 004 Hedqvist Westin NYC 1.55 61.0 8.0 39.0 108.0
40th Enskrov 4 Aina Linjett 40 SWE 2 Nyström Nyström NOSS 1.30 29.0 20.0 64.0 DNF 113.0
41st Enskrov 1 Josefine IV IW 31 SWE 217 Matys Lindqvist NSK 1.08 50.0 34.0 32.0 116.0
42nd Enskrov 1 Impuls Avance 33 SWE 8877 Stavre Lindberg SSK 1.14 43.0 39.0 38.0 120.0
43rd Enskrov 3 Umsepuffen Z31 SWE 1 Hagström Hagström NySS 1.24 53.0 53.0 15.0 121.0
44th Enskrov 2 Naomi First 31.7 SWE 863 Hemmingsson Kempe KSSS 1.18 35.0 58.0 30.0 123.0
45th Enskrov 2 Rock'n Roll J/80 SWE 530 Eding Gustafsson SöSS 1.21 60.0 43.0 24.0 127.0
46th Enskrov 5 Zilver Wasa Atlantic SWE 12 Persson Löfgren tba 1.34 40.0 26.0 64.0 DNF 130.0
47th Enskrov 3 Rabalder Dehler 34 DD SWE 116 Enbom Enbom TRBK 1.25 24.0 45.0 64.0 DNF 133.0
48th Enskrov 4 Aqua Vera Dehler 36 SWE 260 Häger Andersson MSK 1.28 56.0 64.0 DNF 14.0 134.0
49th Enskrov 5 Tongi Hanse 470e SWE 266 Peiro Peiro KSSS 1.37 52.0 28.0 64.0 DNF 144.0
50th Enskrov 3 Need Speed Humhpreys 30 SWE 6 Claesson Stålgren WSS 1.24 36.0 46.0 64.0 DNF 146.0
51st Enskrov 5 Travel Swan 65 SWE 65000 Gustafsson Razola KSSS 1.40 48.0 35.0 64.0 DNF 147.0
52nd Enskrov 4 PolyMer Dehler 36 SWE 73 Colling Falck SBS 1.29 31.0 56.0 64.0 DNF 151.0
53rd Enskrov 2 Whistledown lll Sun Fizz 40 GBR 8528T Howat Howat RORC 1.19 39.0 50.0 64.0 DNF 153.0
54th Enskrov 2 Tyrik Beneteau 27.7 SWE 498 Engels Jörnvi MSS (Malmö) 1.18 58.0 38.0 64.0 DNF 160.0
55th Enskrov 1 Lime DUFOUR 365 GL SWE 331 Mannerfelt Hullberg KSSS/SSS 1.15 49.0 47.0 64.0 DNF 160.0
56th Enskrov 2 Björnsnabben J/80 SWE 240 Wennerström Wennerström KSSS 1.21 54.0 44.0 64.0 DNF 162.0
57th Enskrov 4 Bedarra Dufour 40 SWE 351 Hahne de Geer SBS 1.29 47.0 51.0 64.0 DNF 162.0
58th Enskrov 5 Glada Grand Soleil 40 SWE 14 Lindvall Lindvall NSS 1.32 42.0 59.0 64.0 DNF 165.0
59th Enskrov 3 Anandra Omega 42 SWE 303 Sandblom Sandblom KSSS 1.25 41.0 61.0 64.0 DNF 166.0
60th Enskrov 4 Yukai Dehler 34 SV SWE 12 Lundquist Karlberg LSS 1.28 46.0 57.0 64.0 DNF 167.0
61st Enskrov 2 Qinoa HR342 SWE 79 Ryhänen Björkqvist TRBK 1.18 57.0 48.0 64.0 DNF 169.0
62nd Enskrov 4 Aja Bavaria Match 38 SWE 10760 Peiro Boulogner TBK 1.30 55.0 55.0 64.0 DNF 174.0
63rd Enskrov 1 Maja Scanmar 33 SWE 24 Clarstedt Andersson Solviks BK 1.13 63.0 64.0 DNF 64.0 DNF 191.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish64

http://www.watski.se

http://www.watski2star.se/
webmaster@oxss.nu

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com